202.00 Jul 28, 2026 EOD
| Sotefin Bharat Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544832 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE12Z301012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 92.44 | Market Cap(₹Cr.): | 370.83 | Face Value(₹): | 10.00 |
| Sotefin Bharat Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544832 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE12Z301012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 92.44 | |
| Market Cap(₹Cr.): | 370.83 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
202.00 Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
-2.20 (-1.08 %) |
N.A
|
| Open(₹) |
200.00
|
N.A
|
| Prev Close(₹) |
204.20
|
N.A
|
| Volume |
48000
|
N.A
|
| Today's Range(₹) |
203.50 - 197.10
|
N.A
|
| 52-Week Range(₹) |
216.80 - 197.10
|
N.A
|
| Buy(Size) |
201.00 (x 1800)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|